- Low profile compact cable glands
- Wide cable clamping range
- Good corrosion resistance
- Operating temperature range (normal use): -20ºC to +100ºC (-4°F to +212°F)
- Operating temperature range (short term): -30ºC to +150ºC (-22°F to +302°F)
- IP66 - IP68 rating (5-Bar 30 mins)
- NEMA 4
- Nickel plated brass construction
- Chloroprene seals
- Non-Armoured
- Portable
- Tray
- General purpose
- Panel building
- Light fixture and housings
- Machine building
- UL514B / CSA C22.2 No 18.3 (see table for details)
- EN 62444
- RoHS (Restriction of Hazardous Substances Directive) 2011/65/EU Incorporating 2015/863 amendment to Annex II
- WEEE (Waste Electrical & Electronic Equipment Directive) 2002/96/EC
- LVD (Low Voltage Directive) 2014/35/EU
PARTS LIST
Bold numbers are metric, parenthesis numbers are inches.
Note: Product must be installed in accordance with applicable national and local electrical codes.
Part no: | Standard size (Metric) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
BCG-M121 | M12x1.5 | 2.0 | 5.0 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-M122 (cURus) |
M12x1.5 | 3.0 | 6.5 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-M121-L (cURus) |
M12x1.5 | 3.0 | 6.5 | 12.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.472) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-M161 | M16x1.5 | 2.0 | 6.0 | 7.0 | 23.0 | 20.0 | 18.0 | 17.0 |
(0.079) | (0.236) | (0.276) | (0.906) | (0.787) | (0.709) | (0.669) | ||
BCG-M161-L | M16x1.5 | 2.0 | 6.0 | 12.0 | 23.0 | 20.0 | 18.0 | 17.0 |
(0.079) | (0.236) | (0.472) | (0.906) | (0.787) | (0.709) | (0.669) | ||
BCG-M162 (cURus) | M16x1.5 | 4.0 | 8.0 | 7.0 | 23.0 | 20.0 | 18.0 | 17.0 |
(0.157) | (0.315) | (0.276) | (0.906) | (0.787) | (0.709) | (0.669) | ||
BCG-M162-L (cURus) |
M16x1.5 | 4.0 | 8.0 | 12.0 | 23.0 | 20.0 | 18.0 | 17.0 |
(0.157) | (0.315) | (0.472) | (0.906) | (0.787) | (0.709) | (0.669) | ||
BCG-M163 (cURus) | M16x1.5 | 5.0 | 10.0 | 7.0 | 28.5 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.276) | (1.122) | (0.866) | (0.787) | (0.787) | ||
BCG-M163-L (cURus) |
M16x1.5 | 5.0 | 10.0 | 12.0 | 28.5 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.472) | (1.122) | (0.866) | (0.787) | (0.787) | ||
BCG-M201 | M20x1.5 | 5.0 | 9.0 | 8.0 | 26.0 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.315) | (1.024) | (0.965) | (0.866) | (0.866) | ||
BCG-M201-L | M20x1.5 | 5.0 | 9.0 | 12.0 | 26.0 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.472) | (1.024) | (0.965) | (0.866) | (0.866) | ||
BCG-M202 (cULus) | M20x1.5 | 6.0 | 12.0 | 8.0 | 26.0 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.315) | (1.024) | (0.965) | (0.866) | (0.866) | ||
BCG-M202-L (cULus) |
M20x1.5 | 6.0 | 12.0 | 12.0 | 26.0 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.472) | (1.024) | (0.965) | (0.866) | (0.866) | ||
BCG-M203 (cULus) |
M20x1.5 | 10.0 | 14.0 | 8.0 | 28.0 | 26.8 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.315) | (1.102) | (1.055) | (0.945) | (0.945) | ||
BCG-M203-L (cULus) |
M20x1.5 | 10.0 | 14.0 | 12.0 | 28.0 | 26.8 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.472) | (1.102) | (1.055) | (0.945) | (0.945) | ||
BCG-M251 | M25x1.5 | 7.0 | 12.0 | 8.0 | 28.0 | 29.8 | 27.0 | 24.0 |
(0.276) | (0.472) | (0.315) | (1.102) | (1.173) | (1.063) | (0.945) | ||
BCG-M251-L | M25x1.5 | 7.0 | 12.0 | 12.0 | 28.0 | 29.8 | 27.0 | 24.0 |
(0.276) | (0.472) | (0.472) | (1.102) | (1.173) | (1.063) | (0.945) | ||
BCG-M252 | M25x1.5 | 9.0 | 16.0 | 8.0 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.315) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-M252-L | M25x1.5 | 9.0 | 16.0 | 12.0 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.472) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-M253 (cULus) | M25x1.5 | 10.0 | 14.0 | 8.0 | 28.0 | 29.8 | 27.0 | 24.0 |
(0.394) | (0.551) | (0.315) | (1.102) | (1.173) | (1.063) | (0.945) | ||
BCG-M253-L (cULus) |
M25x1.5 | 10.0 | 14.0 | 12.0 | 28.0 | 29.8 | 27.0 | 24.0 |
(0.394) | (0.551) | (0.472) | (1.102) | (1.173) | (1.063) | (0.945) | ||
BCG-M254 (cULus) |
M25x1.5 | 13.0 | 18.0 | 8.0 | 33.0 | 32.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.315) | (1.299) | (1.26) | (1.181) | (1.181) | ||
BCG-M254-L (cULus) |
M25x1.5 | 13.0 | 18.0 | 12.0 | 33.0 | 32.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.472) | (1.299) | (1.26) | (1.181) | (1.181) | ||
BCG-M321 | M32x1.5 | 9.0 | 16.0 | 9.0 | 33.0 | 37.5 | 34.0 | 30.0 |
(0.354) | (0.63) | (0.354) | (1.299) | (1.476) | (1.339) | (1.181) | ||
BCG-M321-L | M32x1.5 | 9.0 | 16.0 | 15.0 | 33.0 | 37.5 | 34.0 | 30.0 |
(0.354) | (0.63) | (0.591) | (1.299) | (1.476) | (1.339) | (1.181) | ||
BCG-M322 | M32x1.5 | 12.0 | 20.0 | 9.0 | 44.0 | 44.5 | 40.0 | 40.0 |
(0.472) | (0.787) | (0.354) | (1.732) | (1.752) | (1.575) | (1.575) | ||
BCG-M322-L | M32x1.5 | 12.0 | 20.0 | 15.0 | 44.0 | 44.5 | 40.0 | 40.0 |
(0.472) | (0.787) | (0.591) | (1.732) | (1.752) | (1.575) | (1.575) | ||
BCG-M323 (cULus) | M32x1.5 | 13.0 | 18.0 | 9.0 | 33.0 | 37.5 | 34.0 | 30.0 |
(0.512) | (0.709) | (0.354) | (1.299) | (1.476) | (1.339) | (1.181) | ||
BCG-M323-L (cULus) |
M32x1.5 | 13.0 | 18.0 | 15.0 | 33.0 | 37.5 | 34.0 | 30.0 |
(0.512) | (0.709) | (0.591) | (1.299) | (1.476) | (1.339) | (1.181) | ||
BCG-M324 (cULus) | M32x1.5 | 15.0 | 21.0 | 8.0 | 36.0 | 37.0 | 34.0 | 34.0 |
(0.591) | (0.827) | (0.315) | (1.417) | (1.457) | (1.339) | (1.339) | ||
BCG-M324-L (cULus) |
M32x1.5 | 15.0 | 21.0 | 15.0 | 36.0 | 37.0 | 34.0 | 34.0 |
(0.591) | (0.827) | (0.591) | (1.417) | (1.457) | (1.339) | (1.339) | ||
BCG-M325 (cULus) |
M32x1.5 | 18.0 | 25.0 | 9.0 | 44.0 | 44.5 | 40.0 | 40.0 |
(0.709) | (0.984) | (0.354) | (1.732) | (1.752) | (1.575) | (1.575) | ||
BCG-M325-L (cULus) |
M32x1.5 | 18.0 | 25.0 | 15.0 | 44.0 | 44.5 | 40.0 | 40.0 |
(0.709) | (0.984) | (0.591) | (1.732) | (1.752) | (1.575) | (1.575) | ||
BCG-M401 | M40x1.5 | 12.0 | 20.0 | 9.0 | 38.5 | 48.5 | 43.0 | 40.0 |
(0.472) | (0.787) | (0.354) | (1.516) | (1.909) | (1.693) | (1.575) | ||
BCG-M401-L | M40x1.5 | 12.0 | 20.0 | 15.0 | 38.5 | 48.5 | 43.0 | 40.0 |
(0.472) | (0.787) | (0.591) | (1.516) | (1.909) | (1.693) | (1.575) | ||
BCG-M402 | M40x1.5 | 16.0 | 23.0 | 9.0 | 43.5 | 48.4 | 43.0 | 43.0 |
(0.63) | (0.906) | (0.354) | (1.713) | (1.906) | (1.693) | (1.693) | ||
BCG-M402-L | M40x1.5 | 16.0 | 23.0 | 15.0 | 43.5 | 48.4 | 43.0 | 43.0 |
(0.63) | (0.906) | (0.591) | (1.713) | (1.906) | (1.693) | (1.693) | ||
BCG-M403 (cULus) |
M40x1.5 | 19.0 | 28.0 | 9.0 | 43.5 | 48.4 | 43.0 | 43.0 |
(0.748) | (1.102) | (0.354) | (1.713) | (1.906) | (1.693) | (1.693) | ||
BCG-M403-L (cULus) | M40x1.5 | 19.0 | 28.0 | 15.0 | 43.5 | 48.4 | 43.0 | 43.0 |
(0.748) | (1.102) | (0.591) | (1.713) | (1.906) | (1.693) | (1.693) | ||
BCG-M404 (cULus) |
M40x1.5 | 22.0 | 32.0 | 9.0 | 52.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (2.067) | (2.185) | (1.969) | (1.969) | ||
BCG-M404-L (cULus) |
M40x1.5 | 22.0 | 32.0 | 15.0 | 52.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.591) | (2.067) | (2.185) | (1.969) | (1.969) | ||
BCG-M501 | M50x1.5 | 20.0 | 26.0 | 9.0 | 48.0 | 61.0 | 55.0 | 50.0 |
(0.787) | (1.024) | (0.354) | (1.89) | (2.402) | (2.165) | (1.969) | ||
BCG-M501-L | M50x1.5 | 20.0 | 26.0 | 15.0 | 48.0 | 61.0 | 55.0 | 50.0 |
(0.787) | (1.024) | (0.591) | (1.89) | (2.402) | (2.165) | (1.969) | ||
BCG-M502 (cULus) | M50x1.5 | 22.0 | 32.0 | 9.0 | 48.0 | 61.0 | 55.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (1.89) | (2.402) | (2.165) | (1.969) | ||
BCG-M502-L (cULus) |
M50x1.5 | 22.0 | 32.0 | 15.0 | 48.0 | 61.0 | 55.0 | 50.0 |
(0.866) | (1.26) | (0.591) | (1.89) | (2.402) | (2.165) | (1.969) | ||
BCG-M503 (cULus) | M50x1.5 | 27.0 | 38.0 | 9.0 | 52.0 | 64.0 | 58.0 | 58.0 |
(1.063) | (1.496) | (0.354) | (2.047) | (2.52) | (2.283) | (2.283) | ||
BCG-M503-L (cULus) |
M50x1.5 | 27.0 | 38.0 | 15.0 | 52.0 | 64.0 | 58.0 | 58.0 |
(1.063) | (1.496) | (0.591) | (2.047) | (2.52) | (2.283) | (2.283) | ||
BCG-M504 (cULus) |
M50x1.5 | 34.0 | 44.0 | 9.0 | 52.8 | 75.0 | 68.0 | 64.0 |
(1.339) | (1.732) | (0.354) | (2.079) | (2.953) | (2.677) | (2.52) | ||
BCG-M504-L (cULus) |
M50x1.5 | 34.0 | 44.0 | 15.0 | 52.8 | 75.0 | 68.0 | 64.0 |
(1.339) | (1.732) | (0.591) | (2.079) | (2.953) | (2.677) | (2.52) | ||
BCG-M631 | M63x1.5 | 29.0 | 35.0 | 10.0 | 54.0 | 75.0 | 68.0 | 64.0 |
(1.142) | (1.378) | (0.394) | (2.126) | (2.953) | (2.677) | (2.52) | ||
BCG-M631-L | M63x1.5 | 29.0 | 35.0 | 18.0 | 54.0 | 75.0 | 68.0 | 64.0 |
(1.142) | (1.378) | (0.709) | (2.126) | (2.953) | (2.677) | (2.52) | ||
BCG-M632 (cULus) | M63x1.5 | 34.0 | 44.0 | 10.0 | 54.0 | 75.0 | 68.0 | 64.0 |
(1.339) | (1.732) | (0.394) | (2.126) | (2.953) | (2.677) | (2.52) | ||
BCG-M632-L (cULus) |
M63x1.5 | 34.0 | 44.0 | 18.0 | 53.0 | 75.0 | 68.0 | 64.0 |
(1.339) | (1.732) | (0.709) | (2.087) | (2.953) | (2.677) | (2.52) | ||
BCG-M633 (cULus) |
M63x1.5 | 37.0 | 53.0 | 10.0 | 51.0 | 83.0 | 75.0 | 75.0 |
(1.457) | (2.087) | (0.394) | (2.008) | (3.268) | (2.953) | (2.953) | ||
BCG-M633-L (cULus) |
M63x1.5 | 37.0 | 53.0 | 18.0 | 51.0 | 83.0 | 75.0 | 75.0 |
(1.457) | (2.087) | (0.709) | (2.008) | (3.268) | (2.953) | (2.953) |
Part no: | Standard size (NPT) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
BCG-0381 | 3/8" | 2.0 | 6.0 | 11.5 | 23.5 | 21.0 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.453) | (0.925) | (0.827) | (0.748) | (0.669) | ||
BCG-0382 | 3/8" | 5.0 | 10.0 | 11.5 | 29.5 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.453) | (1.161) | (0.866) | (0.787) | (0.787) | ||
BCG-0501 | 1/2" | 5.0 | 9.0 | 13.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.512) | (1.004) | (0.965) | (0.866) | (0.866) | ||
BCG-0502 (cULus) | 1/2" | 6.0 | 12.0 | 13.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.512) | (1.004) | (0.965) | (0.866) | (0.866) | ||
BCG-0503 | 1/2" | 10.0 | 14.0 | 13.0 | 28.0 | 26.8 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.512) | (1.102) | (1.055) | (0.945) | (0.945) | ||
BCG-0751 | 3/4" | 9.0 | 16.0 | 13.0 | 36.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.512) | (1.417) | (1.299) | (1.181) | (1.181) | ||
BCG-0752 (cULus) | 3/4" | 13.0 | 18.0 | 13.0 | 36.0 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.512) | (1.417) | (1.299) | (1.181) | (1.181) | ||
BCG-1001 | 1" | 12.0 | 20.0 | 13.0 | 43.0 | 48.5 | 43.0 | 40.0 |
(0.472) | (0.787) | (0.512) | (1.693) | (1.909) | (1.693) | (1.575) | ||
BCG-1002 (cULus) | 1" | 18.0 | 25.0 | 13.0 | 43.0 | 48.5 | 43.0 | 40.0 |
(0.709) | (0.984) | (0.512) | (1.693) | (1.909) | (1.693) | (1.575) |
Part no: | Thread (PG) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
BCG-PG71 | PG07 | 2.0 | 5.0 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-PG71-L | PG07 | 2.0 | 5.0 | 10.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.394) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-PG72 (cURus) |
PG07 | 3.0 | 6.5 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-PG72-L (cURus) |
PG07 | 3.0 | 6.5 | 10.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.394) | (0.866) | (0.61) | (0.551) | (0.551) | ||
BCG-PG91 | PG09 | 2.0 | 6.0 | 6.0 | 23.5 | 18.9 | 17.0 | 17.0 |
(0.079) | (0.236) | (0.236) | (0.925) | (0.744) | (0.669) | (0.669) | ||
BCG-PG91-L | PG9 | 2.0 | 6.0 | 10.0 | 23.5 | 18.9 | 17.0 | 17.0 |
(0.079) | (0.236) | (0.394) | (0.925) | (0.744) | (0.669) | (0.669) | ||
BCG-PG92 (cURus) |
PG09 | 4.0 | 8.0 | 6.0 | 23.5 | 18.9 | 17.0 | 17.0 |
(0.157) | (0.315) | (0.236) | (0.925) | (0.744) | (0.669) | (0.669) | ||
BCG-PG92-L (cURus) |
PG09 | 4.0 | 8.0 | 10.0 | 23.5 | 18.9 | 17.0 | 17.0 |
(0.157) | (0.315) | (0.394) | (0.925) | (0.744) | (0.669) | (0.669) | ||
BCG-PG111 | PG11 | 3.0 | 7.0 | 6.0 | 26.0 | 22.0 | 20.0 | 20.0 |
(0.118) | (0.276) | (0.236) | (1.024) | (0.866) | (0.787) | (0.787) | ||
BCG-PG111-L | PG11 | 3.0 | 7.0 | 10.0 | 26.0 | 22.0 | 20.0 | 20.0 |
(0.118) | (0.276) | (0.394) | (1.024) | (0.866) | (0.787) | (0.787) | ||
BCG-PG112 (cURus) |
PG11 | 5.0 | 10.0 | 6.0 | 26.0 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.236) | (1.024) | (0.866) | (0.787) | (0.787) | ||
BCG-PG112-L (cURus) |
PG11 | 5.0 | 10.0 | 10.0 | 26.0 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.394) | (1.024) | (0.866) | (0.787) | (0.787) | ||
BCG-PG131 | PG13.5 | 5.0 | 9.0 | 6.5 | 24.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.256) | (0.965) | (0.965) | (0.866) | (0.866) | ||
BCG-PG131-L | PG13.5 | 5.0 | 9.0 | 10.0 | 24.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.394) | (0.965) | (0.965) | (0.866) | (0.866) | ||
BCG-PG132 (cULus) |
PG13.5 | 6.0 | 12.0 | 6.5 | 24.5 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.256) | (0.965) | (0.965) | (0.866) | (0.866) | ||
BCG-PG132-L (cULus) |
PG13.5 | 6.0 | 12.0 | 10.0 | 24.5 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.394) | (0.965) | (0.965) | (0.866) | (0.866) | ||
BCG-PG161 | PG16 | 7.0 | 12.0 | 6.5 | 28.0 | 26.5 | 24.0 | 24.0 |
(0.276) | (0.472) | (0.256) | (1.102) | (1.043) | (0.945) | (0.945) | ||
BCG-PG161-L | PG16 | 7.0 | 12.0 | 10.0 | 28.0 | 26.5 | 24.0 | 24.0 |
(0.276) | (0.472) | (0.394) | (1.102) | (1.043) | (0.945) | (0.945) | ||
BCG-PG162 (cULus) |
PG16 | 10.0 | 14.0 | 6.5 | 28.0 | 26.5 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.256) | (1.102) | (1.043) | (0.945) | (0.945) | ||
BCG-PG162-L (cULus) |
PG16 | 10.0 | 14.0 | 10.0 | 28.0 | 26.5 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.394) | (1.102) | (1.043) | (0.945) | (0.945) | ||
BCG-PG211 | PG21 | 9.0 | 16.0 | 7.2 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.283) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-PG211-L | PG21 | 9.0 | 16.0 | 12.0 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.472) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-PG212 (cULus) |
PG21 | 13.0 | 18.0 | 7.2 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.283) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-PG212-L (cULus) |
PG21 | 13.0 | 18.0 | 12.0 | 33.0 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.472) | (1.299) | (1.299) | (1.181) | (1.181) | ||
BCG-PG291 | PG29 | 12.0 | 20.0 | 8.0 | 38.5 | 44.5 | 40.0 | 40.0 |
(0.472) | (0.787) | (0.315) | (1.516) | (1.752) | (1.575) | (1.575) | ||
BCG-PG291-L | PG29 | 12.0 | 20.0 | 12.0 | 38.5 | 44.5 | 40.0 | 40.0 |
(0.472) | (0.787) | (0.472) | (1.516) | (1.752) | (1.575) | (1.575) | ||
BCG-PG292 (cULus) |
PG29 | 18.0 | 25.0 | 8.0 | 38.5 | 44.5 | 40.0 | 40.0 |
(0.709) | (0.984) | (0.315) | (1.516) | (1.752) | (1.575) | (1.575) | ||
BCG-PG292-L (cULus) |
PG29 | 18.0 | 25.0 | 12.0 | 38.5 | 44.5 | 40.0 | 40.0 |
(0.709) | (0.984) | (0.472) | (1.516) | (1.752) | (1.575) | (1.575) | ||
BCG-PG361 | PG36 | 20.0 | 26.0 | 9.0 | 48.0 | 55.5 | 50.0 | 50.0 |
(0.787) | (1.024) | (0.354) | (1.89) | (2.185) | (1.969) | (1.969) | ||
BCG-PG361-L | PG36 | 20.0 | 26.0 | 14.0 | 48.0 | 55.5 | 50.0 | 50.0 |
(0.787) | (1.024) | (0.551) | (1.89) | (2.185) | (1.969) | (1.969) | ||
BCG-PG362 (cULus) |
PG36 | 22.0 | 32.0 | 9.0 | 48.0 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (1.89) | (2.185) | (1.969) | (1.969) | ||
BCG-PG362-L (cULus) |
PG36 | 22.0 | 32.0 | 14.0 | 48.0 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.551) | (1.89) | (2.185) | (1.969) | (1.969) | ||
BCG-PG421 | PG42 | 25.0 | 31.0 | 12.0 | 49.0 | 64.0 | 58.0 | 58.0 |
(0.984) | (1.22) | (0.472) | (1.929) | (2.52) | (2.283) | (2.283) | ||
BCG-PG421-L | PG42 | 25.0 | 31.0 | 16.0 | 49.0 | 64.0 | 58.0 | 58.0 |
(0.984) | (1.22) | (0.63) | (1.929) | (2.52) | (2.283) | (2.283) | ||
BCG-PG422 (cULus) |
PG42 | 30.0 | 38.0 | 12.0 | 49.0 | 64.0 | 58.0 | 58.0 |
(1.181) | (1.496) | (0.472) | (1.929) | (2.52) | (2.283) | (2.283) | ||
BCG-PG422-L (cULus) |
PG42 | 30.0 | 38.0 | 16.0 | 49.0 | 64.0 | 58.0 | 58.0 |
(1.181) | (1.496) | (0.63) | (1.929) | (2.52) | (2.283) | (2.283) | ||
BCG-PG481 | PG48 | 29.0 | 35.0 | 14.0 | 52.5 | 70.0 | 64.0 | 64.0 |
(1.142) | (1.378) | (0.551) | (2.067) | (2.756) | (2.52) | (2.52) | ||
BCG-PG481-L | PG48 | 29.0 | 35.0 | 18.0 | 52.5 | 70.0 | 64.0 | 64.0 |
(1.142) | (1.378) | (0.709) | (2.067) | (2.756) | (2.52) | (2.52) | ||
BCG-PG482 (cULus) |
PG48 | 34.0 | 44.0 | 14.0 | 52.5 | 70.0 | 64.0 | 64.0 |
(1.339) | (1.732) | (0.551) | (2.067) | (2.756) | (2.52) | (2.52) | ||
BCG-PG482-L (cULus) |
PG48 | 34.0 | 44.0 | 18.0 | 52.5 | 70.0 | 64.0 | 64.0 |
(1.339) | (1.732) | (0.709) | (2.067) | (2.756) | (2.52) | (2.52) |