- Low profile compact cable glands
- Wide cable clamping range
-
Excellent corrosion resistance
-
Ideal for wet locations
- Operating temperature range (normal use): -20ºC to +100ºC (-4°F to +212°F)
- Operating temperature range (short term): -30ºC to +150ºC (-22°F to +302°F)
- IP66 - IP68 rating (5-Bar 30 mins)
- NEMA 4
- Nickel plated brass or Stainless steel 316L
- Chloroprene or Silicone Seals
- Non-Armoured
- Portable
- Tray
- General purpose
- Panel building
- Light fixture and housings
- Machine building
- Waste treatment
- UL514B / CSA C22.2 No 18.3 (see table for details)
- EN 62444
- RoHS (Restriction of Hazardous Substances Directive) 2011/65/EU Incorporating 2015/863 amendment to Annex II
- WEEE (Waste Electrical & Electronic Equipment Directive) 2002/96/EC
- LVD (Low Voltage Directive) 2014/35/EU
PARTS LIST
Part no: | Thread (metric) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
SCG-M121 | M12x1.5 | 2.0 | 5.0 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-M122 (cURus) |
M12x1.5 | 3.0 | 6.5 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-M121-L | M12x1.5 | 3.0 | 6.5 | 12.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.472) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-M161 | M16x1.5 | 2.0 | 6.0 | 7.0 | 23.0 | 20.8 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.276) | (0.906) | (0.819) | (0.748) | (0.669) | ||
SCG-M161-L | M16x1.5 | 2.0 | 6.0 | 12.0 | 23.0 | 20.8 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.472) | (0.906) | (0.819) | (0.748) | (0.669) | ||
SCG-M162 (cURus) |
M16x1.5 | 4.0 | 8.0 | 7.0 | 23.0 | 20.8 | 19.0 | 17.0 |
(0.157) | (0.315) | (0.276) | (0.906) | (0.819) | (0.748) | (0.669) | ||
SCG-M162-L | M16x1.5 | 4.0 | 8.0 | 12.0 | 23.0 | 20.8 | 19.0 | 17.0 |
(0.157) | (0.315) | (0.472) | (0.906) | (0.819) | (0.748) | (0.669) | ||
SCG-M163 (cURus) | M16x1.5 | 5.0 | 10.0 | 7.0 | 28.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.394) | (0.276) | (1.122) | (0.965) | (0.866) | (0.866) | ||
SCG-M163-L | M16x1.5 | 5.0 | 10.0 | 12.0 | 28.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.394) | (0.472) | (1.122) | (0.965) | (0.866) | (0.866) | ||
SCG-M201 | M20x1.5 | 5.0 | 9.0 | 8.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.315) | (1.004) | (0.965) | (0.866) | (0.866) | ||
SCG-M201-L | M20x1.5 | 5.0 | 9.0 | 12.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.472) | (1.004) | (0.965) | (0.866) | (0.866) | ||
SCG-M202 (cULus) |
M20x1.5 | 6.0 | 12.0 | 8.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.315) | (1.004) | (0.965) | (0.866) | (0.866) | ||
SCG-M202-L | M20x1.5 | 6.0 | 12.0 | 12.0 | 25.5 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.472) | (1.004) | (0.965) | (0.866) | (0.866) | ||
SCG-M203 | M20x1.5 | 10.0 | 14.0 | 8.0 | 27.5 | 26.8 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.315) | (1.083) | (1.055) | (0.945) | (0.945) | ||
SCG-M203-L | M20x1.5 | 10.0 | 14.0 | 12.0 | 27.5 | 26.8 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.472) | (1.083) | (1.055) | (0.945) | (0.945) | ||
SCG-M251 | M25x1.5 | 7.0 | 12.0 | 8.0 | 27.5 | 29.6 | 27.0 | 24.0 |
(0.276) | (0.472) | (0.315) | (1.083) | (1.165) | (1.063) | (0.945) | ||
SCG-M251-L | M25x1.5 | 7.0 | 12.0 | 12.0 | 27.5 | 29.6 | 27.0 | 24.0 |
(0.276) | (0.472) | (0.472) | (1.083) | (1.165) | (1.063) | (0.945) | ||
SCG-M252 | M25x1.5 | 9.0 | 16.0 | 8.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.315) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-M252-L | M25x1.5 | 9.0 | 16.0 | 12.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.472) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-M253 (cULus) |
M25x1.5 | 10.0 | 14.0 | 8.0 | 27.5 | 29.6 | 27.0 | 24.0 |
(0.394) | (0.551) | (0.315) | (1.083) | (1.165) | (1.063) | (0.945) | ||
SCG-M253-L | M25x1.5 | 10.0 | 14.0 | 12.0 | 27.5 | 29.6 | 27.0 | 24.0 |
(0.394) | (0.551) | (0.472) | (1.083) | (1.165) | (1.063) | (0.945) | ||
SCG-M254 | M25x1.5 | 13.0 | 18.0 | 8.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.315) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-M254-L | M25x1.5 | 13.0 | 18.0 | 12.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.472) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-M321 | M32x1.5 | 9.0 | 16.0 | 9.0 | 32.5 | 38.9 | 36.0 | 30.0 |
(0.354) | (0.63) | (0.354) | (1.28) | (1.531) | (1.417) | (1.181) | ||
SCG-M321-L | M32x1.5 | 9.0 | 16.0 | 15.0 | 32.5 | 38.9 | 36.0 | 30.0 |
(0.354) | (0.63) | (0.591) | (1.28) | (1.531) | (1.417) | (1.181) | ||
SCG-M322 | M32x1.5 | 12.0 | 20.0 | 9.0 | 39.5 | 45.5 | 41.0 | 41.0 |
(0.472) | (0.787) | (0.354) | (1.555) | (1.791) | (1.614) | (1.614) | ||
SCG-M322-L | M32x1.5 | 12.0 | 20.0 | 15.0 | 39.5 | 45.5 | 41.0 | 41.0 |
(0.472) | (0.787) | (0.591) | (1.555) | (1.791) | (1.614) | (1.614) | ||
SCG-M323 (cULus) |
M32x1.5 | 13.0 | 18.0 | 9.0 | 32.5 | 38.9 | 36.0 | 30.0 |
(0.512) | (0.709) | (0.354) | (1.28) | (1.531) | (1.417) | (1.181) | ||
SCG-M323-L | M32x1.5 | 13.0 | 18.0 | 15.0 | 32.5 | 38.9 | 36.0 | 30.0 |
(0.512) | (0.709) | (0.591) | (1.28) | (1.531) | (1.417) | (1.181) | ||
SCG-M324 (cULus) | M32x1.5 | 15.0 | 21.0 | 8.0 | 36.0 | 39.0 | 36.0 | 36.0 |
(0.591) | (0.827) | (0.315) | (1.417) | (1.535) | (1.417) | (1.417) | ||
SCG-M324-L | M32x1.5 | 15.0 | 21.0 | 15.0 | 36.0 | 39.0 | 36.0 | 36.0 |
(0.591) | (0.827) | (0.591) | (1.417) | (1.535) | (1.417) | (1.417) | ||
SCG-M325 | M32x1.5 | 18.0 | 25.0 | 9.0 | 39.5 | 45.5 | 41.0 | 41.0 |
(0.709) | (0.984) | (0.354) | (1.555) | (1.791) | (1.614) | (1.614) | ||
SCG-M325-L | M32x1.5 | 18.0 | 25.0 | 15.0 | 39.5 | 45.5 | 41.0 | 41.0 |
(0.709) | (0.984) | (0.591) | (1.555) | (1.791) | (1.614) | (1.614) | ||
SCG-M401 | M40x1.5 | 12.0 | 20.0 | 9.0 | 40.5 | 51.4 | 46.0 | 41.0 |
(0.472) | (0.787) | (0.354) | (1.594) | (2.024) | (1.811) | (1.614) | ||
SCG-M401-L | M40x1.5 | 12.0 | 20.0 | 15.0 | 40.5 | 51.4 | 46.0 | 41.0 |
(0.472) | (0.787) | (0.591) | (1.594) | (2.024) | (1.811) | (1.614) | ||
SCG-M402 (cULus) | M40x1.5 | 19.0 | 28.0 | 9.0 | 43.5 | 51.4 | 46.0 | 46.0 |
(0.748) | (1.102) | (0.354) | (1.713) | (2.024) | (1.811) | (1.811) | ||
SCG-M402-L | M40x1.5 | 19.0 | 28.0 | 15.0 | 43.5 | 51.4 | 46.0 | 46.0 |
(0.748) | (1.102) | (0.591) | (1.713) | (2.024) | (1.811) | (1.811) | ||
SCG-M403 (cULus) |
M40x1.5 | 18.0 | 25.0 | 9.0 | 40.5 | 51.4 | 46.0 | 41.0 |
(0.709) | (0.984) | (0.354) | (1.594) | (2.024) | (1.811) | (1.614) | ||
SCG-M403-L | M40x1.5 | 18.0 | 25.0 | 15.0 | 40.5 | 51.4 | 46.0 | 41.0 |
(0.709) | (0.984) | (0.591) | (1.594) | (2.024) | (1.811) | (1.614) | ||
SCG-M404 | M40x1.5 | 22.0 | 32.0 | 9.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-M404-L | M40x1.5 | 22.0 | 32.0 | 15.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.591) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-M501 | M50x1.5 | 20.0 | 26.0 | 9.0 | 46.0 | 60.0 | 55.0 | 50.0 |
(0.787) | (1.024) | (0.354) | (1.811) | (2.362) | (2.165) | (1.969) | ||
SCG-M501-L | M50x1.5 | 20.0 | 26.0 | 15.0 | 46.0 | 60.0 | 55.0 | 50.0 |
(0.787) | (1.024) | (0.591) | (1.811) | (2.362) | (2.165) | (1.969) | ||
SCG-M502 (cULus) |
M50x1.5 | 22.0 | 32.0 | 9.0 | 46.0 | 60.0 | 55.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (1.811) | (2.362) | (2.165) | (1.969) | ||
SCG-M502-L | M50x1.5 | 22.0 | 32.0 | 15.0 | 46.0 | 60.0 | 55.0 | 50.0 |
(0.866) | (1.26) | (0.591) | (1.811) | (2.362) | (2.165) | (1.969) | ||
SCG-M503 (cULus) | M50x1.5 | 27.0 | 38.0 | 9.0 | 51.5 | 67.2 | 60.0 | 60.0 |
(1.063) | (1.496) | (0.354) | (2.028) | (2.646) | (2.362) | (2.362) | ||
SCG-M503-L | M50x1.5 | 27.0 | 38.0 | 15.0 | 51.5 | 67.2 | 60.0 | 60.0 |
(1.063) | (1.496) | (0.591) | (2.028) | (2.646) | (2.362) | (2.362) | ||
SCG-M504 | M50x1.5 | 34.0 | 44.0 | 9.0 | 52.0 | 71.0 | 65.0 | 65.0 |
(1.339) | (1.732) | (0.354) | (2.047) | (2.795) | (2.559) | (2.559) | ||
SCG-M504-L | M50x1.5 | 34.0 | 44.0 | 15.0 | 52.0 | 71.0 | 65.0 | 65.0 |
(1.339) | (1.732) | (0.591) | (2.047) | (2.795) | (2.559) | (2.559) | ||
SCG-M631 | M63x1.5 | 29.0 | 35.0 | 10.0 | 53.5 | 77.0 | 70.0 | 65.0 |
(1.142) | (1.378) | (0.394) | (2.106) | (3.031) | (2.756) | (2.559) | ||
SCG-M631-L | M63x1.5 | 29.0 | 35.0 | 18.0 | 53.5 | 77.0 | 70.0 | 65.0 |
(1.142) | (1.378) | (0.709) | (2.106) | (3.031) | (2.756) | (2.559) | ||
SCG-M632 (cULus) |
M63x1.5 | 34.0 | 44.0 | 10.0 | 53.5 | 77.0 | 70.0 | 65.0 |
(1.339) | (1.732) | (0.394) | (2.106) | (3.031) | (2.756) | (2.559) | ||
SCG-M632-L | M63x1.5 | 34.0 | 44.0 | 18.0 | 53.5 | 77.0 | 70.0 | 65.0 |
(1.339) | (1.732) | (0.709) | (2.106) | (3.031) | (2.756) | (2.559) | ||
SCG-M633 | M63x1.5 | 37.0 | 53.0 | 10.0 | 51.0 | 83.0 | 75.0 | 75.0 |
(1.457) | (2.087) | (0.394) | (2.008) | (3.268) | (2.953) | (2.953) | ||
SCG-M633-L | M63x1.5 | 37.0 | 53.0 | 18.0 | 51.0 | 83.0 | 75.0 | 75.0 |
(1.457) | (2.087) | (0.709) | (2.008) | (3.268) | (2.953) | (2.953) |
Part no: | Thread (NPT) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
SCG-0381 | 3/8" | 2.0 | 6.0 | 11.5 | 23.0 | 21.0 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.453) | (0.906) | (0.827) | (0.748) | (0.669) | ||
SCG-0382 | 3/8" | 5.0 | 10.0 | 11.5 | 29.5 | 22.0 | 20.0 | 20.0 |
(0.197) | (0.394) | (0.453) | (1.161) | (0.866) | (0.787) | (0.787) | ||
SCG-0501 | 1/2" | 5.0 | 9.0 | 13.0 | 29.0 | 30.5 | 27.0 | 22.0 |
(0.197) | (0.354) | (0.512) | (1.142) | (1.201) | (1.063) | (0.866) | ||
SCG-0502 (cULus) |
1/2" | 6.0 | 12.0 | 13.0 | 29.0 | 30.5 | 27.0 | 22.0 |
(0.236) | (0.472) | (0.512) | (1.142) | (1.201) | (1.063) | (0.866) | ||
SCG-0503 | 1/2" | 10.0 | 14.0 | 13.0 | 27.5 | 26.5 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.512) | (1.083) | (1.043) | (0.945) | (0.945) | ||
SCG-0751 | 3/4" | 9.0 | 16.0 | 13.0 | 34.0 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.512) | (1.339) | (1.299) | (1.181) | (1.181) | ||
SCG-0752 (cULus) |
3/4" | 13.0 | 18.0 | 13.0 | 34.0 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.512) | (1.339) | (1.299) | (1.181) | (1.181) | ||
SCG-1001 | 1" | 12.0 | 20.0 | 13.0 | 45.5 | 45.5 | 41.0 | 41.0 |
(0.472) | (0.787) | (0.512) | (1.791) | (1.791) | (1.614) | (1.614) | ||
SCG-1002 (cULus) |
1" | 18.0 | 25.0 | 13.0 | 45.5 | 45.5 | 41.0 | 41.0 |
(0.709) | (0.984) | (0.512) | (1.791) | (1.791) | (1.614) | (1.614) |
Part no: | Thread (PG) | Cable range | Nominal dimensions | |||||
Min | Max | A | B | C | W1 | W2 | ||
SCG-PG71 | PG07 | 2.0 | 5.0 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-PG71-L | PG07 | 2.0 | 5.0 | 10.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.079) | (0.197) | (0.394) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-PG72 (cURus) |
PG07 | 3.0 | 6.5 | 6.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.236) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-PG72-L | PG07 | 3.0 | 6.5 | 10.0 | 22.0 | 15.5 | 14.0 | 14.0 |
(0.118) | (0.256) | (0.394) | (0.866) | (0.61) | (0.551) | (0.551) | ||
SCG-PG91 | PG09 | 2.0 | 6.0 | 6.0 | 23.0 | 21.0 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.236) | (0.906) | (0.827) | (0.748) | (0.669) | ||
SCG-PG91-L | PG09 | 2.0 | 6.0 | 10.0 | 23.0 | 21.0 | 19.0 | 17.0 |
(0.079) | (0.236) | (0.394) | (0.906) | (0.827) | (0.748) | (0.669) | ||
SCG-PG92 (cURus) |
PG09 | 4.0 | 8.0 | 6.0 | 23.0 | 21.0 | 19.0 | 17.0 |
(0.157) | (0.315) | (0.236) | (0.906) | (0.827) | (0.748) | (0.669) | ||
SCG-PG92-L | PG09 | 4.0 | 8.0 | 10.0 | 23.0 | 21.0 | 19.0 | 17.0 |
(0.157) | (0.315) | (0.394) | (0.906) | (0.827) | (0.748) | (0.669) | ||
SCG-PG111 | PG11 | 3.0 | 7.0 | 6.0 | 25.5 | 24.0 | 22.0 | 22.0 |
(0.118) | (0.276) | (0.236) | (1.004) | (0.945) | (0.866) | (0.866) | ||
SCG-PG111-L | PG11 | 3.0 | 7.0 | 10.0 | 25.5 | 24.0 | 22.0 | 22.0 |
(0.118) | (0.276) | (0.394) | (1.004) | (0.945) | (0.866) | (0.866) | ||
SCG-PG112 (cURus) |
PG11 | 5.0 | 10.0 | 6.0 | 25.5 | 24.0 | 22.0 | 22.0 |
(0.197) | (0.394) | (0.236) | (1.004) | (0.945) | (0.866) | (0.866) | ||
SCG-PG112-L | PG11 | 5.0 | 10.0 | 10.0 | 25.5 | 24.0 | 22.0 | 22.0 |
(0.197) | (0.394) | (0.394) | (1.004) | (0.945) | (0.866) | (0.866) | ||
SCG-PG131 | PG13.5 | 5.0 | 9.0 | 6.5 | 24.0 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.256) | (0.945) | (0.965) | (0.866) | (0.866) | ||
SCG-PG131-L | PG13.5 | 5.0 | 9.0 | 10.0 | 24.0 | 24.5 | 22.0 | 22.0 |
(0.197) | (0.354) | (0.394) | (0.945) | (0.965) | (0.866) | (0.866) | ||
SCG-PG132 (cULus) |
PG13.5 | 6.0 | 12.0 | 6.5 | 24.0 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.256) | (0.945) | (0.965) | (0.866) | (0.866) | ||
SCG-PG132-L | PG13.5 | 6.0 | 12.0 | 10.0 | 24.0 | 24.5 | 22.0 | 22.0 |
(0.236) | (0.472) | (0.394) | (0.945) | (0.965) | (0.866) | (0.866) | ||
SCG-PG161 | PG16 | 7.0 | 12.0 | 6.5 | 27.5 | 26.5 | 24.0 | 24.0 |
(0.276) | (0.472) | (0.256) | (1.083) | (1.043) | (0.945) | (0.945) | ||
SCG-PG161-L | PG16 | 7.0 | 12.0 | 10.0 | 27.5 | 26.5 | 24.0 | 24.0 |
(0.276) | (0.472) | (0.394) | (1.083) | (1.043) | (0.945) | (0.945) | ||
SCG-PG162 (cULus) |
PG16 | 10.0 | 14.0 | 6.5 | 27.5 | 26.5 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.256) | (1.083) | (1.043) | (0.945) | (0.945) | ||
SCG-PG162-L | PG16 | 10.0 | 14.0 | 10.0 | 27.5 | 26.5 | 24.0 | 24.0 |
(0.394) | (0.551) | (0.394) | (1.083) | (1.043) | (0.945) | (0.945) | ||
SCG-PG211 | PG21 | 9.0 | 16.0 | 7.2 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.283) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-PG211-L | PG21 | 9.0 | 16.0 | 10.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.354) | (0.63) | (0.394) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-PG212 (cULus) |
PG21 | 13.0 | 18.0 | 7.2 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.283) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-PG212-L | PG21 | 13.0 | 18.0 | 12.0 | 31.5 | 33.0 | 30.0 | 30.0 |
(0.512) | (0.709) | (0.472) | (1.24) | (1.299) | (1.181) | (1.181) | ||
SCG-PG291 | PG29 | 12.0 | 20.0 | 8.0 | 40.5 | 45.5 | 41.0 | 41.0 |
(0.472) | (0.787) | (0.315) | (1.594) | (1.791) | (1.614) | (1.614) | ||
SCG-PG291-L | PG29 | 12.0 | 20.0 | 12.0 | 40.5 | 45.5 | 41.0 | 41.0 |
(0.472) | (0.787) | (0.472) | (1.594) | (1.791) | (1.614) | (1.614) | ||
SCG-PG292 (cULus) |
PG29 | 18.0 | 25.0 | 8.0 | 40.5 | 45.5 | 41.0 | 41.0 |
(0.709) | (0.984) | (0.315) | (1.594) | (1.791) | (1.614) | (1.614) | ||
SCG-PG292-L | PG29 | 18.0 | 25.0 | 12.0 | 40.5 | 45.5 | 41.0 | 41.0 |
(0.709) | (0.984) | (0.472) | (1.594) | (1.791) | (1.614) | (1.614) | ||
SCG-PG361 | PG36 | 20.0 | 26.0 | 9.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.787) | (1.024) | (0.354) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-PG361-L | PG36 | 20.0 | 26.0 | 14.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.787) | (1.024) | (0.551) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-PG362 (cULus) |
PG36 | 22.0 | 32.0 | 9.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.354) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-PG362-L | PG36 | 22.0 | 32.0 | 14.0 | 47.5 | 55.5 | 50.0 | 50.0 |
(0.866) | (1.26) | (0.551) | (1.87) | (2.185) | (1.969) | (1.969) | ||
SCG-PG421 | PG42 | 25.0 | 31.0 | 12.0 | 48.0 | 66.5 | 60.0 | 60.0 |
(0.984) | (1.22) | (0.472) | (1.89) | (2.618) | (2.362) | (2.362) | ||
SCG-PG421-L | PG42 | 25.0 | 31.0 | 16.0 | 48.0 | 66.5 | 60.0 | 60.0 |
(0.984) | (1.22) | (0.63) | (1.89) | (2.618) | (2.362) | (2.362) | ||
SCG-PG422 (cULus) |
PG42 | 30.0 | 38.0 | 12.0 | 48.0 | 66.5 | 60.0 | 60.0 |
(1.181) | (1.496) | (0.472) | (1.89) | (2.618) | (2.362) | (2.362) | ||
SCG-PG422-L | PG42 | 30.0 | 38.0 | 16.0 | 48.0 | 66.5 | 60.0 | 60.0 |
(1.181) | (1.496) | (0.63) | (1.89) | (2.618) | (2.362) | (2.362) | ||
SCG-PG481 | PG48 | 29.0 | 35.0 | 14.0 | 49.5 | 72.0 | 65.0 | 65.0 |
(1.142) | (1.378) | (0.551) | (1.949) | (2.835) | (2.559) | (2.559) | ||
SCG-PG481-L | PG48 | 29.0 | 35.0 | 18.0 | 49.5 | 72.0 | 65.0 | 65.0 |
(1.142) | (1.378) | (0.709) | (1.949) | (2.835) | (2.559) | (2.559) | ||
SCG-PG482 (cULus) |
PG48 | 34.0 | 44.0 | 14.0 | 49.5 | 72.0 | 65.0 | 65.0 |
(1.339) | (1.732) | (0.551) | (1.949) | (2.835) | (2.559) | (2.559) | ||
SCG-PG482-L | PG48 | 34.0 | 44.0 | 18.0 | 49.5 | 72.0 | 65.0 | 65.0 |
(1.339) | (1.732) | (0.709) | (1.949) | (2.835) | (2.559) | (2.559) |