card

Tsurumi submersible sand pump 150HP

LH Series

Tsurumi's LH Series handles medium to high flows at higher heads, yet its top discharge flow-through design welcomes low water level operation for extended periods. Complete with a high chromium semi-open impeller and adjustable wear rings, our LH pumps provide you with increased wear resistance whether your application is effluent transfer, construction site drainage, or commercial/industrial dewatering.


LH422 LH422LH Series Features

Discharge sizes from 4-8 inches and horsepower range from 20-150 hp

Replaceable and adjustable high chrome wear rings provide increased wear resistance.

Built in thermal and amperage protectors prevent motor failure in run-dry or surge conditions.

High pressure dual silicon carbide mechanical seals operate in a separate oil chamber and are capable of withstanding operating depths of 328 feet.

Seal pressure relief ports provide a flow path above the pump casing and allow water release from the pump and away from the shaft. This protects the mechanical seals from excessive pumping pressure or water hammer in high head pumping applications.

Anti-wicking cable entrance and Tsurumi's exclusive oil lifter for added protection. 

 

 

Performance Range

LH Series

 

 

Model Discharge Bore (in.) Motor Output (HP) Shipping Weight (lbs.) Cable Length (ft.) Voltage (V) Weight (lbs.) Diameter (in.) Height (in.)
LH422 4 30 N/A 50 208/230/460/575 680 16-9/16 51-3/4
LH430 4 40 N/A 50 208/230/460/575 730 16-9/16 53-3/8
LH6110 6 150 N/A 50 460/575 2640 23-5/16 70-3/8
LH615 6 20 N/A 50 208/230/460/575 420 13-7/16 39
LH619 6 25 N/A 50 208/230/460/575 610 16-9/16 52-1/4
LH622 6 30 N/A 50 208/230/460/575 640 16-9/16 53-5/8
LH637 6 50 N/A 50 208/230/460/575 1090 20-7/8 57
LH645 6 60 N/A 50 460/575 1120 20-7/8 57
LH675 6 100 N/A 50 460/575 1870 21-5/8 66
LH690 6 120 N/A 50 460/575 2420 23-13/16 70-3/8
LH8110 8 150 N/A 50 460/575 2750 23-5/16 70-3/8
LH837 8 50 N/A 50 208/230/460/575 1090 20-7/8 58-9/16
LH845 8 60 N/A 50 460/575 1120 20-7/8 58-9/16
LH855 8 75 N/A 50 460/575 1780 21-5/8 67-9/16
LH875 8 100 N/A 50 460/575 1870 21-5/8 67-9/16
LH890 8 120 N/A 50 460/575 2530 23-5/16 70-3/8

 

Contact Seller