Applications
Used in enclosures where low temperature or high humidity may cause condensation to form in the enclosure, damaging equipment.
Features
- IP20 protection rating – more info on IP ratings
- Heating capacities from 10 to 550W
- Easy ‘click in’ installation on 35mm DIN rails
- Range of power supplies
- Optional temperature control thermostat or humidistat
- Minimal maintenance
Construction
- Die cast aluminium
- Plastic parts rated to UL 94 V-0
Standard
MODEL NUMBER | HEATING (W) | POWER SUPPLY (V) | HEIGHT (MM) | WIDTH (MM) | DEPTH (MM) |
---|---|---|---|---|---|
TX-WID01ZX0X | 10 | 110-250 AC/DC | 61 | 50 | 25 |
TX-WID02ZX0X | 20 | 110-250 AC/DC | 71 | 50 | 25 |
TX-WID03ZX0X | 30 | 110-250 AC/DC | 81 | 50 | 25 |
TX-WID05ZX0X | 45 | 110-250 AC/DC | 107 | 70 | 50 |
TX-WID10ZX0X | 100 | 110-250 AC/DC | 182 | 70 | 50 |
TX-WID15ZX0X | 150 | 110-250 AC/DC | 262 | 70 | 50
|
Standard
MODEL NUMBER | HEATING (W) | POWER SUPPLY (V) | HEIGHT (MM) | WIDTH (MM) | DEPTH (MM) |
---|---|---|---|---|---|
TX-WID05ZX0P | 50 | 110-250 AC/DC | 81 | 50 | 25 |
TX-WID10ZX0P | 100 | 110-250 AC/DC | 110 | 60 | 90 |
TX-WID15ZX0P | 150 | 110-250 AC/DC | 150 | 60 | 90 |
Fan
MODEL NUMBER | HEATING (W) | POWER SUPPLY (V) | HEIGHT (MM) | WIDTH (MM) | DEPTH (MM) |
---|---|---|---|---|---|
TX-WID10BL0C | 100 | 230/1/50-60 | 112 | 80 | 47 |
TX-WID15BL0C | 150 | 230/1/50-60 | 112 | 80 | 47 |
TX-WID20BL0C | 200 | 230/1/50-60 | 151 | 119 | 47 |
TX-WID30BL0C | 300 | 230/1/50-60 | 151 | 119 | 47 |
TX-WID40BL0C | 400 | 230/1/50-60 | 151 | 119 | 47 |
Fan
MODEL NUMBER | HEATING (W) | POWER SUPPLY (V) | HEIGHT (MM) | WIDTH (MM) | DEPTH (MM) |
---|---|---|---|---|---|
TX-WID35BL0T | 350 | 230/1/50-60 | 165 | 100 | 128 |
TX-WID55BL0T | 550 | 230/1/50-60 | 165 | 100 | 128 |