
E1 Pipe Band for PVC Pipe PW
Material Specification
- Working Load 165 kg
- Safety Factor 3 : 1kg
Product Details
EzyStrut E1 Pipe Bands to suit PVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Powder Coated White to meet AS4506:2005 class C2-60.
Ordering Details
Ordering Code | Pipe NB | Ø D | Bolt & Nut | Mass (kg) | Material W x T |
---|---|---|---|---|---|
E1-43PW | 40 | 43 | M8 x 25 | 0.042 | 0.042 |
E1-55PW | 50 | 55 | M8 x 25 | 0.05 | 0.05 |
E1-69PW | 65 | 69 | M8 x 25 | 0.061 | 0.061 |
E1-83PW | 80 | 83 | M8 x 25 | 0.095 | 0.095 |
E1-90PW | 90 | 90 | M8 x 25 | 0.102 | 0.102 |
E1-110PW | 100 | 110 | M8 x 25 | 0.122 | 0.122 |

E1 Pipe Band for Copper Pipe PB
Material Specification
- Working Load165 kg
- Safety Factor3 : 1 kg
Product Details
EzyStrut E1 Pipe Bands to suit Copper Pipe for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Powder Coated Brown to meet AS4506:2005 class C2-60.
Ordering Details
Ordering Code | Pipe NB | Ø D | Bolt & Nut | Mass (kg) | Material W x T |
---|---|---|---|---|---|
E1-15PB | 15 | 12.7 | M6 x 25 | 0.014 | 25 x 1.0 |
E1-19PB | 20 | 19 | M6 x 25 | 0.018 | 25 x 1.0 |
E1-25PB | 25 | 25 | M6 x 25 | 0.022 | 25 x 1.0 |
E1-32PB | 32 | 32 | M6 x 25 | 0.031 | 25 x 1.2 |
E1-38PB | 40 | 38 | M8 x 25 | 0.038 | 25 x 1.2 |
E1-51PB | 50 | 51 | M8 x 25 | 0.048 | 25 x 1.2 |
E1-64PB | 65 | 64 | M8 x 25 | 0.057 | 25 x 1.2 |
E1-76PB | 80 | 76 | M8 x 25 | 0.114 | 32 x 1.6 |
E1-102PB | 100 | 102 | M8 x 25 | 0.147 | 32 x 1.6 |
E1-127PB | 125 | 127 | M10 x 25 | 0.182 | 32 x 1.6 |
E1-152PB | 150 | 152 | M10 x 25 | 0.251 | 32 x 1.6 |

E1 Pipe Band for Steel Pipe G
Material Specification
- Working Load 165 kg
- Safety Factor 3 : 1 kg
Product Details
EzyStrut E1 Pipe Bands to suit Steel Pipe for general plumbing or fire protection requirements are manufactured from material to meet AS/NZS1594-2002, that is Pre-Galvanised to meet AS1594-2002.
Ordering Details
|
---|