E7 Nut Clip for PVC Pipe PW
- Working Load 390 kg
- Safety Factor 3 : 1
EzyStrut E7 Nut Clips to suit PVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Powder Coated White to meet AS4506:2005 class C2-60, or Zinc Plated to AS1789:2003 to meet grade Fe/Zn12.
Ordering Code | Pipe NB | Ø D | A | Weld Nut (mm) | Material W x T | Mass (kg) |
---|---|---|---|---|---|---|
E7-43PW | 40 | 43 | 98 | 10 | 25 x 2.0 | 0.105 |
E7-55PW | 50 | 55 | 111 | 10 | 25 x 2.0 | 0.125 |
E7-69PW | 65 | 69 | 124 | 10 | 25 x 2.0 | 0.142 |
E7-83PW | 80 | 82.9 | 138 | 10 | 25 x 2.0 | 0.157 |
E7-90PW | 90 | 88.9 | 144 | 10 | 25 x 2.0 | 0.164 |
E7-110PW | 100 | 110 | 166 | 10 | 25 x 2.0 | 0.197 |
E7-160PW | 150 | 160 | 216 | 10 | 25 x 2.0 | 0.264 |
E7 Nut Clip for Pressure PVC Pipe PW
- Working Load 390 kg
- Safety Factor 3 : 1
EzyStrut E7 Nut Clips to suit PPVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Powder Coated White to meet AS4506:2005 class C2-60.
Ordering Code | Pipe NB | Ø D | A | Weld Nut (mm) | Material W x T | Mass (kg) |
---|---|---|---|---|---|---|
E7-32PW | 25 | 33.4 | 85 | 10 | 25 x 2.0 | 0.09 |
E7-43PW | 32 | 42.4 | 94 | 10 | 25 x 2.0 | 0.1 |
E7-48PW | 40 | 48.2 | 99 | 10 | 25 x 2.0 | 0.1 |
E7-60PW | 50 | 60.3 | 112 | 10 | 25 x 2.0 | 0.12 |
E7-76PW | 65 | 76 | 125 | 10 | 25 x 2.0 | 0.14 |
E7-89PW | 80 | 88.9 | 141 | 10 | 25 x 2.0 | 0.16 |
E7-114PW | 100 | 114.3 | 166 | 10 | 25 x 2.0 | 0.19 |
E7-165PW | 150 | 165 | 217 | 10 | 25 x 2.0 | 0.26 |
E7 Nut Clip for Steel Pipe ZP
- Working Load 390 kg
- Safety Factor 3 : 1
EzyStrut E7 Nut Clips to suit Steel Pipe for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Zinc Plated to AS1789:2003 to meet grade Fe/Zn12.
Ordering Code | Pipe NB | Ø D | A | Weld Nut (mm) | Material W x T | Mass (kg) |
---|---|---|---|---|---|---|
E7-27Z | 20 | 26.9 | 80 | 10 | 25 x 2.0 | 0.103 |
E7-34Z | 25 | 33.7 | 88 | 10 | 25 x 2.0 | 0.112 |
E7-43Z | 32 | 42.4 | 98 | 10 | 25 x 2.0 | 0.123 |
E7-48Z | 40 | 48.3 | 103 | 10 | 25 x 2.0 | 0.13 |
E7-60Z | 50 | 60.3 | 115 | 10 | 25 x 2.0 | 0.14 |
E7-76Z | 65 | 76.1 | 131 | 10 | 25 x 2.0 | 0.166 |
E7-89Z | 80 | 88.9 | 144 | 10 | 25 x 2.0 | 0.182 |
E7-114Z | 100 | 113.3 | 170 | 10 | 25 x 2.0 | 0.214 |
E7-140Z | 125 | 139.7 | 196 | 10 | 25 x 2.0 | 0.247 |
E7-165Z | 150 | 165.1 | 221 | 10 | 25 x 2.0 | 0.281 |
E7-76Z | 65 | 76.1 | 131 | 12 | 25 x 2.0 | 0.166 |
E7-89Z | 80 | 88.9 | 144 | 12 | 25 x 2.0 | 0.182 |
E7-114Z | 100 | 113.3 | 170 | 12 | 25 x 2.0 | 0.214 |
E7-140Z | 125 | 139.7 | 196 | 12 | 25 x 2.0 | 0.247 |
E7-165Z | 150 | 165.1 | 221 | 12 | 25 x 2.0 | 0.281 |
E6 Two Piece Pipe Clamp for PVC Pipe PW
- Working Load 390 kg
- Safety Factor 3 : 1
EzyStrut E7 Nut Clips to suit Copper Tube for general plumbing are manufactured from material to meet AS/NZS1594-2002, and Powder Coated Brown to meet AS4506:2005 class C2-60, or Zinc Plated to AS1789:2003 to meet grade Fe/Zn12.
Ordering Code | Pipe NB | Ø D | A | Weld Nut (mm) | Material (mm) | Mass (kg) |
---|---|---|---|---|---|---|
E7-13PB | 15 | 12.7 | 65 | 10 | 25 x 2.0 | 0.07 |
E7-19PB | 20 | 19 | 72 | 10 | 25 x 2.0 | 0.094 |
E7-25PB | 25 | 25.4 | 78 | 10 | 25 x 2.0 | 0.101 |
E7-32PB | 32 | 31.8 | 84 | 10 | 25 x 2.0 | 0.105 |
E7-38PB | 40 | 38.1 | 93 | 10 | 25 x 2.0 | 0.115 |
E7-51PB | 50 | 51.2 | 106 | 10 | 25 x 2.0 | 0.13 |
E7-64PB | 65 | 63.5 | 119 | 10 | 25 x 2.0 | 0.15 |
E7-76PB | 80 | 76.2 | 131 | 10 | 25 x 2.0 | 0.166 |
E7-102PB | 100 | 101.6 | 158 | 10 | 25 x 2.0 | 0.199 |
E7-127PB | 125 | 127 | 183 | 10 | 25 x 2.0 | 0.231 |
E7-152PB | 150 | 152.4 | 208 | 10 | 25 x 2.0 | 0.263 |
E7-102PB | 100 | 101.6 | 158 | 12 | 25 x 3.0 | 0.27 |
E7-127PB | 125 | 127 | 183 | 12 | 25 x 3.0 | 0.323 |
E7-152PB | 150 | 152.4 | 208 | 12 | 25 x 3.0 | 0.376 |
E7-203PB | 200 | 203 | 272 | 12 | 25 x 3.0 | 0.474 |