E8L Double Fix Rubber Lined Insulated Pipe Clamp
Material Specification
- EPDM Rubber -5°C to 110°C
- DIN Rating 4102
Product Details
EzyStrut E8L Double Fix Rubber Lined Acoustic Pipe Clamps are manufactured from material to meet AS/NZS1594-2002, and Zinc Plated to AS1789:2003 to meet grade Fe-Zn12. The E8L is suitable for all general plumbing applications.
Ordering Details
Ordering Code | Range (mm) | A | B | C | Material W x T | Locking Screw | Mass (kg) | |
---|---|---|---|---|---|---|---|---|
E8L-12-14 | 12-14 | 59 | 40 | 24 | 20 x 1.5 | M6 x 20 | 0.043 | 1200 (N) |
E8L-15-19 | 15-19 | 64 | 44 | 26 | 20 x 1.5 | M6 x 20 | 0.046 | 1200 (N) |
E8L-21-23 | 21-23 | 68 | 49 | 29 | 20 x 1.5 | M6 x 20 | 0.053 | 1200 (N) |
E8L-26-28 | 26-28 | 73 | 54 | 31 | 20 x 1.5 | M6 x 20 | 0.054 | 1200 (N) |
E8L-32-35 | 32-35 | 80 | 61 | 34 | 20 x 1.5 | M6 x 20 | 0.059 | 1500 (N) |
E8L-40-43 | 40-43 | 88 | 72 | 38 | 20 x 1.5 | M6 x 20 | 0.066 | 1500 (N) |
E8L-50-56 | 50-56 | 105 | 87 | 49 | 20 x 2.0 | M6 x 25 | 0.102 | 1500 (N) |
E8L-57-61 | 57-61 | 110 | 92 | 52 | 20 x 2.0 | M6 x 25 | 0.107 | 1500 (N) |
E8L-63-67 | 63-67 | 116 | 97 | 55 | 20 x 2.0 | M6 x 25 | 0.111 | 1500 (N) |
E8L-74-80 | 74-80 | 135 | 110 | 64 | 20 x 2.0 | M6 x 25 | 0.123 | 1500 (N) |
E8L-83-91 | 83-91 | 146 | 120 | 68 | 20 x 2.0 | M6 x 25 | 0.133 | 1500 (N) |
E8L-101-106 | 101-106 | 165 | 126 | 78 | 20 x 2.0 | M6 x 25 | 0.185 | 1500 (N) |
E8L-108-114 | 108-114 | 173 | 133 | 81 | 20 x 2.5 | M6 x 25 | 0.241 | 2600 (N) |
E8L-140-144 | 140-144 | 203 | 163 | 95 | 20 x 2.5 | M6 x 25 | 0.298 | 2600 (N) |
E8L-159-163 | 159-163 | 222 | 182 | 105 | 23 x 2.5 | M6 x 25 | 0.361 | 2600 (N) |
E8L-165-169 | 165-169 | 228 | 188 | 108 | 23 x 2.5 | M6 x 25 | 0.398 | 2600 (N) |
Technical Details
M8/M10 Combi Boss
Acoustic insulation lining: EDPM DIN 4109
Burst threads between the pieces eliminate the need for additional nuts, and retaining washers hold the M6 screws securely in place during installation.