E191 Floor Mounted Anchor for Steel Pipe HDG and Copper Pipe PB
Material Specification
- Working Load Contact EzyStrut
- Safety Factor 3 : 1
Product Details
EzyStrut E191 Floor Mounted Riser Guides to suit Copper Pipe are manufactured from material to meet AS/NZS1594:2002, and Hot Dip Galvanised to AS/NZS4680:2006.
EzyStrut E191 Floor Mounted Riser Guides to suit Steel Pipe are manufactured from material to meet AS/NZS1594:2002, and Powder Coated Brown to meet AS4506:2005 class C2-60.
Ordering Details
Steel
Ordering Code | Pipe NB | Ø D | A |
---|---|---|---|
E191-13 | 15 | 12.7 | 53 |
E191-19 | 20 | 19 | 55 |
E191-25 | 25 | 25 | 59 |
E191-32 | 32 | 32 | 63 |
E191-38 | 40 | 38 | 66 |
E191-51 | 50 | 51 | 73 |
E191-64 | 65 | 64 | 76 |
E191-76 | 80 | 76 | 79 |
E191-102 | 100 | 102 | 92 |
E191-127 | 125 | 127 | 106 |
E191-152 | 150 | 152 | 119 |
Copper
Ordering Code | Pipe NB | Ø D | A |
---|---|---|---|
E191A-13 | 15 | 12.7 | 53 |
E191A-19 | 20 | 19 | 55 |
E191A-25 | 25 | 25 | 59 |
E191A-32 | 32 | 32 | 63 |
E191A-38 | 40 | 38 | 66 |
E191A-51 | 50 | 51 | 73 |
E191A-64 | 65 | 64 | 76 |
E191A-76 | 80 | 76 | 79 |
E191A-102 | 100 | 102 | 92 |
E191A-127 | 125 | 127 | 106 |
E191A-152 | 150 | 152 | 119 |
E191A Wall Mounted Anchor for Steel Pipe and Copper Pipe PB
Material Specification
- Working Load Contact EzyStrut
- Safety Factor 3 : 1
Product Details
EzyStrut E191A Wall Mounted Riser Guides to suit Copper Pipe are manufactured from material to meet AS/NZS1594:2002, and Powder Coated Brown to meet AS4506:2005 class C2-60.
EzyStrut E191A Wall Mounted Riser Guides to suit Steel Pipe are manufactured from material to meet AS/NZS1594:2002, and Hot Dip Galvanised to AS/NZS4680:2006
Ordering Details
Steel
Ordering Code | Pipe NB | Ø D | A |
---|---|---|---|
E191A-21 | 15 | 21 | 56 |
E191A-27 | 20 | 27 | 60 |
E191A-34 | 25 | 34 | 64 |
E191A-43 | 32 | 43 | 68 |
E191A-48 | 40 | 48 | 71 |
E191A-60 | 50 | 60 | 73 |
E191A-76 | 65 | 76 | 77 |
E191A-89 | 80 | 89 | 84 |
E191A-114 | 100 | 114 | 98 |
E191A-140 | 125 | 140 | 113 |
E191A-165 | 150 | 165 | 126 |
Copper
Ordering Code | Pipe NB | Ø D | A |
---|---|---|---|
E191-21 | 15 | 21 | 56 |
E191-27 | 20 | 27 | 60 |
E191-34 | 25 | 34 | 64 |
E191-43 | 32 | 43 | 68 |
E191-48 | 40 | 48 | 71 |
E191-60 | 50 | 60 | 73 |
E191-76 | 65 | 76 | 77 |
E191-89 | 80 | 89 | 84 |
E191-114 | 100 | 114 | 98 |
E191-140 | 125 | 140 | 113 |
E191-165 | 150 | 165 | 126 |