- 
	Shaped seal for flat cables
 - 
	Good corrosion resistance
 - 
	Multiple screening contacts for increased continuity
 - 
	Increased safety Ex e
 - 
	EMC Contact to Maintain Shielding Continuity
 - Safe operating temperature range: -60°C to +140°C (-76°F to +284°F)
 - IP66 & IP68 (5 bar 30 mins) rating
 
- Nickel plated brass or Stainless steel 316L
 - Chloroprene or Silicone Seals
 
- Filled flat
 - Twin and earth
 - Heat trace
 
- Suitable for Ex d Ex e and Ex tb applications
 - Gas zones 1, 2 and dust zones 21, 22
 - Screened instrumentation
 - Heat tracing systems
 
- EN/IEC 60079-0, 60079-1, 60079-7, 60079-31
 - EN 62444
 - RoHS 2011/65/EU
 - WEEE 2002/96/EC
 - LVD 2014/35/EU
 

PARTS LIST
| Part No. | Size | Min Length | (mm x mm) | (mm x mm) | 
| EXN04MMAC6F | M20x1.5 | 16.0 | 5.0 x 10.0 | 5.7 x 12.2 | 
| EXN04MMBC6F | M20x1.5 | 16.0 | 5.75 x 8.5 | 6.0 x 10.0 | 
| EXN04MMCC6F | M20x1.5 | 16.0 | 5.3 x 11.3 | 5.5 x 11.7 | 
| EXN04MMDC6F | M20x1.5 | 16.0 | 5.3 x 11.3 | 6.5 x 14.5 | 
| EXN04MMEC6F | M20x1.5 | 16.0 | 5.3 x 11.3 | 6.3 x 10.8 | 
| EXN04MMFC6F | M20x1.5 | 16.0 | 5.3 x 11.3 | 6.7 x 12.7 | 
| -------------------- | ------------------- | ----------------- | -------------- | ------------- | 
| EXN05MMAC6F | M25x1.5 | 16.0 | 5.0 x 10.4 | 5.5 x 14.0 | 
| EXN05MMBC6F | M25x1.5 | 16.0 | 5.7 x 8.5 | 6.0 x 10.0 | 
| EXN05MMCC6F | M25x1.5 | 16.0 | 5.3 x 11.3 | 5.5 x 11.7 | 
| EXN05MMDC6F | M25x1.5 | 16.0 | 5.5 x 12.0 | 6.5 x 14.5 | 
| EXN05MMEC6F | M25x1.5 | 16.0 | 7.0 x 10.0 | 9.1 x 12.3 | 
| EXN05MMFC6F | M25x1.5 | 16.0 | 5.6 x 10.0 | 9.0 x 14.0 | 
| EXN05MMGC6F | M25x1.5 | 16.0 | 6.5 x 14.8 | 6.8 x 15.3 | 
| EXN05MMHC6F | M25x1.5 | 16.0 | 5.2 x 10.0 | 7.0 x 12.0 | 
		
| Thread | Cable Min | Cable Max | ||
| Part No. | Size | Min Length | (mm x mm) | (mm x mm) | 
| EXN04AMAC6F | 1/2" NPT | 16.0 | 5.0 x 10.0 | |
| EXN04AMBC6F | 1/2" NPT | 16.0 | 5.75 x 8.5 | 6.0 x 10.0 | 
| EXN04AMCC6F | 1/2" NPT | 16.0 | 5.3 x 11.3 | 5.5 x 11.7 | 
| EXN04AMDC6F | 1/2" NPT | 16.0 | 5.3 x 11.3 | 6.5 x 14.5 | 
| EXN04AMEC6F | 1/2" NPT | 16.0 | 5.3 x 11.3 | 6.3 x 10.8 | 
| EXN04AMFC6F | 1/2" NPT | 16.0 | 5.3 x 11.3 | 6.7 x 12.7 | 
| -------------------- | ------------------- | ----------------- | -------------- | ------------- | 
| EXN05AMAC6F | 3/4" NPT | 16.0 | 5.0 x 10.4 | 5.5 x 14.0 | 
| EXN05AMBC6F | 3/4" NPT | 16.0 | 5.7 x 8.5 | 6.0 x 10.0 | 
| EXN05AMCC6F | 3/4" NPT | 16.0 | 5.3 x 11.3 | 5.5 x 11.7 | 
| EXN05AMDC6F | 3/4" NPT | 16.0 | 5.5 x 12.0 | 6.5 x 14.5 | 
| EXN05AMEC6F | 3/4" NPT | 16.0 | 7.0 x 10.0 | 9.1 x 12.3 | 
| EXN05AMFC6F | 3/4" NPT | 16.0 | 5.6 x 10.0 | 9.0 x 14.0 | 
| EXN05AMGC6F | 3/4" NPT | 16.0 | 6.5 x 14.8 | 6.8 x 15.3 | 
| EXN05AMHC6F | 3/4" NPT | 16.0 | 5.2 x 10.0 | 7.0 x 12.0 | 
        
                      
