card
E3 Pear Hanger for Pressure PVC Pipe PW

E3 Pear Hanger for Pressure PVC Pipe PW

Material Specification
  • Working Load  320 kg
  • Safety Factor  3 : 1kg
Product Details

EzyStrut E3 Pear Hangers to suit Pressure PVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Powder Coated White to meet AS4506:2005 class C2-60.

Ordering Details
Ordering Code Pipe NB Ø D Rod Ø Material W x T Mass (kg)
E3-34PW 25 33 10 67 25 x 1.6 0.08
E3-43PW 32 43 10 70 25 x 1.6 0.08
E3-48PW 40 48 10 77 25 x 1.6 0.08
E3-60PW 50 60 10 83 25 x 1.6 0.09
E3-76PW 65 76 10 89 32 x 2.0 0.18
E3-89PW 80 89 10 108 32 x 2.0 0.18
E3-114PW 100 114 10 127 32 x 2.0 0.19
E3-140PW 125 140 10 210 40 x 3.0 0.52
E3-168PW 150 168 10 210 40 x 3.0 0.58
 
E3 Pear Hanger for Copper Tube PB

E3 Pear Hanger for Copper Tube PB

Material Specification
  • Working Load  320 kg
  • Safety Factor  3 : 1 kg
Product Details

EzyStrut E3 Pear Hangers to suit Copper Tube for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Powder Coated Brown to meet AS4506:2005 class C2-60.

Ordering Details
Ordering Code Pipe NB Ø D Rod Ø Material W x T Mass (kg)
E3-32PB 32 32 10 67 25 x 1.6 0.07
E3-38PB 40 38 10 70 25 x 1.6 0.08
E3-51PB 50 51 10 77 25 x 1.6 0.09
E3-64PB 65 64 10 83 32 x 1.6 0.13
E3-76PB 80 76 10 89 32 x 2.0 0.18
E3-102PB 100 102 10/12 108 32 x 2.0 0.18
E3-127PB 125 127 10/12 127 32 x 2.0 0.27
E3-152PB 150 152 10/12 210 40 x 3.0 0.54
E3 Pear Hanger for Steel Pipe HDG

E3 Pear Hanger for Steel Pipe HDG

Material Specification
  • Working Load 320 kg
  • Safety Factor 3 : 1 kg
Product Details

EzyStrut E3 Pear Hangers to suit Steel Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and either Zinc Plated to AS1789:2003 to meet grade Fe-Zn12; or Hot Dip Galvanised to AS/NZS4680:2006

Ordering Details
Ordering Codes Pipe NB Ø D Rod Ø A Material W x T Mass (kg)
E3-27H 20 27 10 69 25 x 1.5 0.07
E3-34H 25 34 10 70 25 x 1.5 0.08
E3-43H 32 42 10 76 25 x 1.5 0.08
E3-48H 40 48 10 78 25 x 1.5 0.09
E3-60Z 50 60 10 84 25 x 1.5 0.09
E3-76H 65 76 12 95 32 x 2.0 0.18
E3-89H 80 89 12 108 32 x 2.0 0.18
E3-114H 100 114 12 120 32 x 2.0 0.19
E3-140H 125 140 12 210 40 x 3.0 0.52
E3-165H 150 165 12 229 40 x 3.0 0.58
E3-219H 200 219 12 256 40 x 3.0 0.78

Contact Seller