card
E4 Saddle Clamp for Copper Pipe PB

E4 Saddle Clamp for Copper Pipe PB

Material Specification
  • Working Load  200 kg
  • Safety Factor  3 : 1kg
Product Details

EzyStrut E4 Saddle Clamps to suit Copper Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Powder Coated Brown to meet AS4506:2005 class C2-60.

Ordering Details
Ordering Code Pipe NB Ø D A B C Hole Ø Material W x T Mass (kg)
E4-12PB 15 12.7 65 45 5.4 9 25 x 2.5 0.04
E4-19PB 20 19 69 49 7.5 9 25 x 2.5 0.04
E4-25PB 25 25 75 55 10.5 9 25 x 2.5 0.05
E4-32PB 32 32 82 62 14 9 25 x 2.5 0.06
E4-38PB 40 38 88 68 17 9 25 x 2.5 0.07
E4-51PB 50 51 101 81 22.5 9 25 x 2.5 0.08
E4-64PB 65 64 114 94 29 9 25 x 2.5 0.1
E4-76PB 80 76 126 106 35 9 25 x 2.5 0.11
E4-102PB 100 102 152 132 45 9 25 x 2.5 0.14
E4-127PB 125 127 177 157 57.5 9 25 x 2.5 0.17
E4-152PB 150 152 202 182 70 9 25 x 2.5 0.21
E4-203PB 200 204 310 270 96 14 25 x 6.0 1.11
 
E4 Saddle Clamp for PVC Pipe PW

E4 Saddle Clamp for PVC Pipe PW

Material Specification
  • Working Load  200 kg
  • Safety Factor  3 : 1 kg
Product Details

EzyStrut E4 Saddle Clamps to suit PVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Powder Coated White to meet AS4506:2005 class C2-60.

Ordering Details
Ordering Code Pipe NB Ø D A B C Hole Ø Material W x T Mass (kg)
E4-43PW 40 43 93 73 20 9 25 x 2.5 0.07
E4-55PW 50 55 105 85 26 9 25 x 2.5 0.08
E4-69PW 65 69 119 99 33 9 25 x 2.5 0.10
E4-83PW 80 83 133 113 40 9 25 x 2.5 0.12
E4-90PW 90 90 140 120 43 9 25 x 2.5 0.13
E4-110PW 100 110 160 140 52 9 25 x 2.5 0.15
E4-160PW 150 160 210 190 77 9 25 x 2.5 0.21
E4 Saddle Clamp for Steel Pipe HDG

E4 Saddle Clamp for Steel Pipe HDG

Material Specification
  • Working Load   200 kg
  • Safety Factor   3 : 1 kg
Product Details

EzyStrut E4 Saddle Clamps to suit Steel Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Hot Dip Galvanised to meet AS/NZS4680:2006.

Ordering Details
Ordering Code Pipe NB Ø D A B C Hole Ø Material W x T Mass (kg)
E4-21H 15 21 71 51 8.5 9 25 x 2.5 0.04
E4-27H 20 26.7 77 57 11.5 9 25 x 2.5 0.05
E4-34H 25 33.7 84 64 15 9 25 x 2.5 0.06
E4-43H 32 42.4 93 73 19.5 9 25 x 2.5 0.07
E4-48H 40 48.3 98 78 22 9 25 x 2.5 0.08
E4-60H 50 60.3 110 90 27 9 25 x 2.5 0.09
E4-76H 65 76.1 126 106 35 9 25 x 2.5 0.11
E4-89H 80 88.9 139 119 41.5 9 25 x 2.5 0.13
E4-114H 100 113.3 164 144 51 9 25 x 2.5 0.16
E4-140H 125 140 190 170 64 9 25 x 2.5 0.19
E4-165H 150 165.1 215 195 76.5 9 25 x 2.5 0.22

Contact Seller