card
E5 Strut Clip & Timber Ferrule for Copper and Steel

E5 Strut Clip & Timber Ferrule for Copper and Steel

Material Specification

Channel Clip Sizes 15mm to 300mm. Suit all 41mm wide Channel/Strut and Cantilever Brackets.

  • Pull Out Load   400kg
  • Slip Load          400kg

Product Details

EzyStrut E5 Channel Clip & Poly Ferrule Kits for Steel Pipe are manufactured from material to meet AS/NZS1594:2002, and either Hot Dip Galvanised to AS/NZS4680:2006; Zinc Plated to AS1789:2003 to meet grade Fe-Zn12; or available in Stainless Steel Grade 316.

EzyStrut E5 Channel Clip & Poly Ferrule Kits for Copper Pipe are manufactured from material to meet AS/NZS1594:2002, and either Hot Dip Galvanised to AS/NZS4680:2006; Zinc Plated to AS1789:2003 to meet grade Fe-Zn12; or available in Stainless Steel Grade 316.

Ordering Details

Steel

Ferrule Ordering Code Pipe Ø D Ins (wall) Ferrule Size Kit E5
PF 21-71/73 21 19 21-71 73
PF 21-76/76 21 25 21-76 76
PF 21-97/102 21 38/40 21-97 102
PF 21-122/122 21 50 21-122 122
PF 27-65/63 27 19 27-65 63
PF 27-76/76 27 25 27-76 76
PF 27-102/102 27 38/40 27-102 102
PF 27-127/127 27 50 27-127 127
PF 34-72/72 34 19 34-72 72
PF 34-84/83 34 25 34-84 83
PF 34-110/110 34 38/40 34-110 110
PF 34-134/134 34 50 34-134 134
PF 43-62/63 43 19 43-62 63
PF 43-93/93 43 25 43-93 93
PF 43-84/83 43 38/40 43-84 83
PF 43-143/143 43 50 43-134 143
PF 48-87/89 48 19 48-87 89
PF 48-99/101 48 25 48-99 101
PF 48-125/125 48 38/40 48-125 125
PF 48-148/151 48 50 48-148 151
PF 60-99/101 60 19 60-99 101
PF 60-110/110 60 25 60-110 110
PF 60-136/140 60 38/40 60-136 140
PF 60-160/160 60 50 60-160 160
PF 76-114/114 76 19 76-114 114
PF 76-126/127 76 25 76-126 127
PF 76-152/152 76 38/40 76-152 152
PF 76-176/177 76 50 76-167 177
PF 89-127/127 89 19 89-127 127
PF 89-140/140 89 25 89-140 140
PF 89-165/165 89 38/40 89-165 165
PF 89-189/190 89 50 89-189 190
PF 114-152/152 114 19 114-152 152
PF 114-163/165 114 25 114-163 165
PF 114-190/190 114 38/40 114-190 190
PF 114-214/215 114 50 114-214 215
PF 140-190/190 140 25 140-190 190
PF 140-215/215 140 38/40 140-215 215
PF 140-240/240 140 50 140-240 240
PF 165-215/215 165 25 165-215 215
PF 165-240/240 165 38/40 165-215 240
PF 165-265/265 165 50 165-265 265
PF 219-270/270 219 25 203-270 270
PF 219-295/295 219 38/40 203-295 95
PF 219-320/320 219 50 203-320 320

Carbon

Ferrule Ordering Code Pipe Ø D Ins (wall) Ferrule Size Kit E5
PF 19-57/56 19 19 19-57 56
PF 19-69/69 19 25 19-69 69
PF 19-95/95 19 38/40 19-95 95
PF 19-119/119 19 50 19-119 119
PF 25-63/63 25 19 25-63 63
PF 25-76/76 25 25 25-75 76
PF 25-101/102 25 38/40 25-101 102
PF 25-125/125 25 50 25-125 127
PF 32-70/69 32 19 32-70 69
PF 32-82/83 32 25 32-82 83
PF 32-114/114 32 38/40 32-108 110
PF 32-132/134 32 50 32-132 134
PF 38-76/76 38 19 38-76 76
PF 38-88/89 38 25 38-88 89
PF 38-114/114 38 38/40 38-115 114
PF 38-138/140 38 50 38-138 140
PF 51-89/89 51 19 51-89 89
PF 51-101/102 51 25 51-101 102
PF 51-127/127 51 38/40 51-127 127
PF 51-151/151 51 50 51-151 151
PF 63-101/101 63 19 63-101 102
PF 63-113/114 63 25 63-113 114
PF 63-131/140 63 38/40 63-139 140
PF 63-163/165 63 50 63-163 165
PF 76-114/114 76 19 76-114 114
PF 76-126/127 76 25 76-126 127
PF 76-152/152 76 38/40 76-152 152
PF 76-176/177 76 50 76-176 177
PF 102-140/140 102 19 102-140 140
PF 102-152/152 102 25 102-152 152
PF 102-177/177 102 38/40 102-178 177
PF 102-202/202 102 50 102-202 202
PF 127-165/165 127 19 127-165 165
PF 127-177/177 127 25 127-177 177
PF 127-203/205 127 38/40 127-203 203
PF 127-225/225 127 50 127-227 225
PF 152-202/202 152 25 152-202 202
PF 152-228/228 152 38/40 152-228 228
PF 152-252/252 152 50 152-252 252
PF 177-227/225 177 25 177-227 225
PF 177-250/251 177 38/40 177-253 251
PF 177-277/277 177 50 177-277 277
PF 203-253/253 203 25 203-152 152
PF 203-253/280 203 38/40 203-279 280
PF 203-253/303 203 50 203-303 303

Contact Seller